|
|
Compact Fluorescent
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Specific 2 pin | |||||||||
| Watts | Code | Color | Mfg | Description | MOL | Lamp Shape | Base | Price | |
| 5 | 33233-8 | 827 | Philips | PL-S5W-27 | 4 1/4 | Twin Tube | G23 | $ 6.50 | |
| S-20325 | 827 | Sylvania | CF5DS/827 | 4 1/4 | Twin Tube | G23 | *** | ||
| S-20303 | 841 | Sylvania | CF5DS/841 | 4 1/4 | Twin Tube | G23 | $ 6.50 | ||
| 7 | S-20327 | 827 | Sylvania | CF7DS/827 | 5 1/4 | Twin Tube | G23 | $ 6.50 | |
| 34256-8 | 827 | Philips | PL-S7W/27 | 5 1/4 | Twin Tube | G23 | $ 6.50 | ||
| S-20310 | 835 | Sylvania | CF7DS/835 | 5 1/4 | Twin Tube | G23 | *** | ||
| 33869-9 | 841 | Philips | PL-S7W/41 | 5 1/4 | Twin Tube | G23 | $ 6.50 | ||
| S-20304 | 841 | Sylvania | CF7DS/841 | 5 1/4 | Twin Tube | G23 | $ 6.50 | ||
| 9 | S-20309 | 827 | Sylvania | CF9DS/827 | 6 1/4 | Twin Tube | G23 | $ 6.50 | |
| 34257-6 | 827 | Philips | PL-S9W/27K | 6 1/4 | Twin Tube | G23 | $ 6.50 | ||
| S-20333 | 835 | Sylvania | CF9DS/835 | 6 1/4 | Twin Tube | G23 | *** | ||
| S-20690 | 835 | Sylvania | CF9DD/835 | 6 1/4 | Double | G23 | $ 12.75 | ||
| S-20305 | 841 | Sylvania | CF9DS/841 | 6 1/2 | Twin Tube | G23 | $ 6.30 | ||
| 33870-7 | 841 | Philips | PL-S9W/41 | 6 1/2 | Twin Tube | G23 | $ 5.57 | ||
| 13 | S-20331 | 827 | Sylvania | CF13DS/827 | 7 | Twin Tube | GX23 | $ 5.54 | |
| 26219-6 | 827 | Philips | PL-S13W/27 | 7 | Twin Tube | GX23 | $ 5.47 | ||
| S-20691 | 827 | Sylvania | CF13DD/827 | 4 1/4 | Double | GX23-2 | $ 11.22 | ||
| 38310-9 | 827 | Philips | PL-C13W/27/USA | 4 1/4 | Double | GX23-2 | $ 13.12 | ||
| 26202-2 | 830 | Philips | PL-S13W/30K | 4 1/4 | Twin Tube | GX23-2 | $ 5.47 | ||
| S-20692 | 835 | Sylvania | CF13DD/E/835 | 4 3/4 | Double | GX23-2 | $ 10.96 | ||
| S-20335 | 835 | Sylvania | CF13DS/835 | 4 3/4 | Twin Tube | *** | |||
| 26214-7 | 835 | Philips | PL-S13W/35 | 7 | Twin Tube | GX23 | $ 5.47 | ||
| 38312-5 | 835 | Philips | PL-C13W/35/USA/Alto | 7 | Double Twin | GX23-2 | $ 14.63 | ||
| GE-17048 | 835 | GE | F13BX/SPX35 | 5 1/2 | Double Twin | GX23 | $ 7.40 | ||
| GE-18556 | 835 | GE | F13DBX23T4/SPX35 | 4 5/8 | Double Twin | GX23-2 | $ 8.93 | ||
| S-20306 | 841 | Sylvania | CF13DS/841 | 7 | Twin Tube | GX23 | $ 5.54 | ||
| 26213-9 | 841 | Philips | PL-S13S/41K | 7 | Twin Tube | GX23 | $ 5.47 | ||
| 26216-2 | 850 | Philips | PL-S13W/50 | 7 | Twin Tube | GX23 | $ 5.74 | ||
| S-20309 | 850 | Sylvania | CF13DS/850 | 7 | Twin Tube | GX23 | $ 6.30 | ||
| GE-20532 | 841 | GE | F13DBXT4/SPX41 | 13 | Double | G24D-1 | $ 21.56 | ||
| 18 | S-20709 | 830 | Sylvania | CF18DD/830 | 6 | Double Twin | G24d-2 | $ 16.35 | |
| 38317-4 | 830 | Philips | PL-C18W/30K/Alto | 6 | Double Twin | G24d-2 | $ 16.35 | ||
| S-20677 | 835 | Sylvania | CF18DD/835 | 6 1/4 | Double Twin | G24d-2 | $ 16.35 | ||
| 38318-2 | 835 | Philips | PL-C18W/35 | 6 1/4 | Double Twin | G24d-2 | $ 16.35 | ||
| S-20678 | 841 | Sylvania | CF18DD/841 | 6 | Double Twin | G24d-2 | $ 16.35 | ||
| 38319-0 | 841 | Philips | PL-C18W/41 | 6 | Double Twin | G24d-2 | $ 16.35 | ||
| 26 | 38321-6 | 827 | Philips | PL-C26W/27 | 7 | Double Twin | G24d-2 | $ 16.85 | |
| S-20679 | 827 | Sylvania | CF26DD/827 | 7 | Double Twin | G24d-2 | $ 16.85 | ||
| 20444-6 | 830 | Philips | PL-C26W/30K | 6 3/4 | Double Twin | G24d-2 | $ 20.85 | ||
| 38323-2 | 835 | Philips | PL-C26W/35 | 7 | Double Twin | G24d-2 | $ 14.75 | ||
| GE-35251 | 835 | GE | F26DBXT4/SPX35 | 7 | Double Twin | G24d-2 | $ 14.75 | ||
| 38324-0 | 841 | Philips | PL-C26W/41 | 7 | Double Twin | G24d-2 | $ 16.85 | ||
| S-20681 | 841 | Sylvania | CF26DD/841 | 7 | Double Twin | G24d-2 | $ 16.85 | ||
| Brand Specific 4 pin | |||||||||
| Watts | Code | Color | Mfg | Description | MOL | Lamp Shape | Base | Price | |
| 13 | S-20682 | 827 | Sylvania | CF13DD/E/827 | 5 1/4 | Double Twin | G24q-1 | $ 15.03 | |
| FDS13E27/4 | 827 | Panasonic | PL-C13W/827/4P | 6 3/4 | Double Twin | GX10q-3 | $ 8.60 | ||
| 38327-3 | 835 | Philips | PL-C13W/35/4P | 5 1/2 | Double Twin | G24q-1 | $ 17.36 | ||
| S-20667 | 841 | Sylvania | CF13DD/E/841/4P | 5 1/2 | Double Twin | G24q-1 | $ 15.70 | ||
| 38328-1 | 841 | Philips | PL-C13W/41/4P | 5 1/2 | Double Twin | G24q-1 | $ 17.36 | ||
| FDS13E41/4 | 841 | Panasonic | PL-C13W/841/4P | 6 3/4 | Double Twin | GX10q-3 | $ 8.60 | ||
| 18 | S-20683 | 827 | Sylvania | CF18DD/E/827/4P | 5 3/4 | Double Twin | G24q-2 | $ 13.43 | |
| GE-12865 | 827 | GE | F18DBX/SPX27/4P | 5 3/4 | Double Twin | G24q-2 | $ 10.73 | ||
| FDS18E27/4 | 827 | Panasonic | PL-C18W/27/4P | 5 3/4 | Double Twin | G24q-2 | $ 9.50 | ||
| S-20595 | 830 | Sylvania | FT18DL/830/RS | 10 1/2 | Twin | 2G11 | $ 21.45 | ||
| 38332-3 | 835 | Philips | PL-C18W/35/4P | 5 11/16 | Double Twin | G24q-1 | $ 17.13 | ||
| S-20594 | 835 | Sylvania | FT18DL/835/RS | Twin | 2G11 | $ 21.45 | |||
| GE-12869 | 835 | GE | F18DBX/SPX35/4P | 5 11/16 | Double Twin | G24q-1 | $ 14.62 | ||
| S-20588 | 835 | Sylvania | FT18DL/835 | 9 | Twin | 2G11 | $ 21.45 | ||
| S-20589 | 841 | Sylvania | FT18DL/841 | 9 | Twin | 2G11 | $ 21.45 | ||
| S-20878 | 841 | Sylvania | CF18DT/E/IN/841 | 4 6/16 | Triple Twin | GX24Q-2 | $ 28.95 | ||
| S-20668 | 841 | Sylvania | CF18DD/E/841/4P | 6 3/4 | Double Twin | GX10q-3 | $ 13.43 | ||
| 24005-1 | 841 | Philips | PL-C18W/841/4P | 6 3/4 | Double Twin | GX10q-3 | $ 14.61 | ||
| 22 | 20478-4 | 827 | Philips | PL-C15MM/22/27 | 6 | Double | GX32D-2 | $ 28.13 | |
| FDL22LE/D | 828 | Panasonic | FDL22LE/D/4P | 6 1/2 | Double Twin | G24q-2 | $ 20.26 | ||
| 24 | S-20597 | 830 | Sylvania | FT24DL/830 | 12 5/8 | Twin Tube | 2G11 | $ 21.45 | |
| S-20580 | 835 | Sylvania | FT24DL/835 | 12 5/8 | Twin Tube | 2G11 | $ 21.45 | ||
| 26 | 31512-7 | 827 | Philips | PL-C26W/27/4P | 6 1/2 | Double Twin | G24q-3 | $ 17.44 | |
| S-20684 | 827 | Sylvania | CF26DD/E/827 | 6 1/2 | Double Twin | G24q-3 | $ 17.85 | ||
| 38334-9 | 827 | Philips | PL-C26W/827/4P/ALTO | 6 1/2 | Double Twin | G24q-3 | $ 20.63 | ||
| S-20767 | 827 | Sylvania | CF26DT/E/827 | 5 1/4 | Triple Twin | GX24q-3 | $ 29.85 | ||
| S-20710 | 830 | Sylvania | CF26DD/830 | 6 4/5 | Double Twin | G24D-3 | $ 16.51 | ||
| 34741-9 | 830 | Philips | PL-T26W/830 | 6 1/2 | Triple Twin | G24q-3 | $ 22.50 | ||
| 24025-9 | 830 | Philips | PL-C26W/30/4P | 6 1/2 | Double Twin | G24q-3 | $ 22.50 | ||
| S-20880 | 830 | Sylvania | CF26DT/E/IN/830 | 5 | Triple Twin | GX24q-3 | $ 31.05 | ||
| 26824-3 | 835 | Philips | PL-T26W/35/4P | 6 1/2 | Triple Twin | G24q-3 | $ 23.88 | ||
| 34028-1 | 835 | Philips | PL-C26W/35/4P | 6 1/2 | Double Twin | G24q-3 | $ 14.93 | ||
| S-20673 | 835 | Sylvania | CF26DD/E/835 | 6 1/2 | Double Twin | G24q-3 | $ 17.52 | ||
| 34031-5 | 841 | Philips | PL-C26W/41/4P | 5 1/4 | Double Twin | GX24q-3 | $ 16.95 | ||
| S-20669 | 841 | Sylvania | CF26DD/E/841 | 6 1/2 | Double Twin | G24q-3 | $ 18.40 | ||
| FDS26E41/4 | 841 | Panasonic | PL-C26W/41/4P | 6 1/2 | Double Twin | $ 10.00 | |||
| 28 | FDL28LE/D | 828 | Panasonic | FDL28LE/D/4P | 6 1/2 | Double Twin | GX32d-3 | $ 19.31 | |
| FDL28EX/D | 850 | Panasonic | FDL28EX/D/4P | 6 3/4 | Double Twin | GX32d-3 | $ 19.31 | ||
| 32 | S-20883 | 827 | Sylvania | CF32DT/E/IN/827 | 5 3/5 | Triple Twin | GX24q-3 | $ 29.85 | |
| S-20884 | 830 | Sylvania | CF32DT/E/IN/830 | 6 | Triple Twin | GX24q-3 | $ 29.85 | ||
| GE-39378 | 830 | GE | F32TBX/830/A/4P | 6 | Triple Twin | GX24q-3 | $ 26.21 | ||
| 26832-6 | 830 | Philips | PL-T32W/30/4P/Alto | 6 | Triple Twin | GX24q-3 | $ 19.50 | ||
| S-20885 | 835 | Sylvania | CF32DT/E/IN/835 | 5 3/5 | Triple Twin | GX24q-3 | $ 29.85 | ||
| 26833-4 | 835 | Philips | PL-T32W/35/4P | 5 3/4 | Triple Twin | GX24q-3 | $ 21.79 | ||
| GE-39379 | 835 | GE | F32TBX/SPX35/A/4P | 5 3/4 | Triple Twin | GX24q-3 | $ 18.52 | ||
| 36 | 345116 | 830 | Philips | PL-L36W/30 | 16 3/5 | Twin | 2g11 | $ 20.50 | |
| S-20581 | 830 | Sylvania | F36DL/830/RS/4P | 16 1/2 | Twin | 2G11 | $ 23.66 | ||
| GE-16538 | 830 | GE | F39/36BX/SPX30 /4P | 16 1/2 | Twin | 2G11 | $ 29.63 | ||
| S-20582 | 835 | Sylvania | FT36DL/835 | 16 3/5 | Twin | 2g11 | *** | ||
| 34942-3 | 835 | Philips | PL-L36W/35 | 16 3/5 | Twin | 2g11 | $ 20.50 | ||
| 345132 | 841 | Philips | PL-L36W/41/4P | 16 5/8 | Twin | 2G11 | $ 19.50 | ||
| 40 | S-20584 | 830 | Sylvania | FT40DL/830/RS | 22 3/5 | Twin | 2G11 | $ 21.45 | |
| 30042-6 | 830 | Philips | PL-L40/830/RS/4P | 22 5/8 | Twin | 2G11 | $ 21.85 | ||
| S-20585 | 835 | Sylvania | FT40DL/835 | 22 3/5 | Twin | 2g11 | $ 20.85 | ||
| GE-20446 | 835 | GE | F40/30BX/SPX35 | 22 3/5 | Twin | 2g11 | $ 20.85 | ||
| 30043-4 | 835 | Philips | PL-L40/35/RS | 22 3/5 | Twin | 2g11 | $ 21.45 | ||
| 30043-4 | 835 | Philips | PL-L40/835/RS/4P | 22 1/2 | Twin Tube | 2G11 | $ 21.85 | ||
| 30044-2 | 841 | Philips | PL-L40W/41/RS/4P | 22 1/4 | Twin | 2G11 | $ 21.85 | ||
| 42 | S-20887 | 827 | Sylvania | CF42DT/E/IN/827 | 6 1/2 | Triple Twin | gx24q-4 | $ 29.85 | |
| 26873-0 | 830 | Philips | PL-T42W/30/4P ALTO | 6 3/8 | Triple Twin | gx24q-4 | $ 29.85 | ||
| S-20889 | 835 | Sylvania | CF42DT/E/IN/835 | 6 1/2 | Triple Twin | gx24q-4 | $ 29.85 | ||
| 26875-5 | 835 | Philips | PL-T42W/35/4P | 6 3/8 | Triple Twin | gx24q-4 | $ 29.85 | ||
| 26876-3 | 841 | Philips | PL-T42W/41/4P | 6 3/8 | Triple Twin | gx24q-4 | $ 29.85 | ||
| S-20890 | 841 | Sylvania | CF42DT/E/IN/841 | 6 1/2 | Triple Twin | gx24q-4 | $ 29.85 | ||
| 50 | 34753-4 | 835 | Philips | PL-L50W/35/RS | 22 1/2 | Twin | 2g11 | $ 31.50 | |
| GE-20900 | 841 | GE | F50BX/SPX41/RS | 22 1/4 | Twin Tube | 2G11 | $ 31.40 | ||
| 55 | S-20591 | 835 | Sylvania | FT55DL/835 | 21 1/9 | Twin | 2g11 | $ 31.50 | |
| Miscellaneous | |||||||||
| Watts | Code | Color | Mfg | Description | MOL | Lamp Shape | Base | Price | |
| 9 | 32512-6 | UV | Philips | PL-S9WTUV | 6 1/2 | Twin | G23 | $ 60.38 | |
| 21 | GE-22178 | 835 | GE | F212D/835/4P | 5 1/2 | Pretzel | GR10q-4 | $ 31.87 | |
| 28 | GE-22180 | 835 | GE | F28/2D/835/4Pin | 7 3/4 | Pretzel | GR10q4 | $ 28.95 | |
| 36 | 26585-0 | UV | Philips | PL-L36W-TUV | 16 5/8 | Twin | 2G11 | $ 74.81 | |
| 38 | GE-21305 | 835 | GE | F38/2D/827/4Pin | 7 3/4 | Pretzel | GR10q4 | $ 31.87 | |
| GE-22181 | 835 | GE | F382D/835/4P | 8 | Pretzel | GR10q4 | $ 31.87 | ||
| Screw In CF | |||||||||
| Watts | Code | Color | Mfg | Description | MOL | Lamp Shape | Diffuser | Price | |
| 7 | LKGC507 | Frost | Link | Encapsulate Fluor. | 5 1/4 | B9.5/Torpedo | Y | $ 31.50 | |
| S-29108 | 827 | Sylvania | CF7EL/827/MED | 4 2/5 | Mini Twist | $ 59.81 | |||
| 11 | 22019-4 | 827 | Philips | Ultra Compact Cluster | 6 | SLS/11 | N | $ 40.15 | |
| U-18011 | 827 | Ushio | Non-dimming | 5 3/4 | Spring | Y | $ 24.53 | ||
| 14 | EFA14E28 | Warm | Panasonic | Encapsulate Fluor. | 5 | A19 | Y | $ 20.40 | |
| EFA14E50 | Cool | Panasonic | Encapsulate Fluor. | 5 | A19 | Y | $ 20.40 | ||
| EFD14E28 | Warm | Panasonic | Encapsulate Fluor. | 5 | Triple | $ 20.40 | |||
| EFD14E50 | Cool | Panasonic | Encapsulate Fluor. | 5 | Triple | $ 20.40 | |||
| 15 | A-37488 | 827 | Westinghouse | Reflector | 5 | R30 | N | $ 16.90 | |
| 22003-8 | 827 | Philips | Ultra Compact | 5 | SLS/15 | N | $ 37.31 | ||
| 28774-8 | 827 | Philips | Translucent Cover | 6 3/4 | EL/O15 | Y | $ 43.13 | ||
| 22035-0 | 827 | Philips | Snap On Reflector | 6 | SLS/R30/15 | Y | $ 56.88 | ||
| EFT15E28 | 827 | Panasonic | Encapsulate Fluor. | 6 1/2 | Tube | Y | $ 19.50 | ||
| EFG15E28 | 827 | Panasonic | Encapsulate Fluor. | 5 1/4 | Globe | Y | $ 19.37 | ||
| EFG15E50 | 827 | Panasonic | Encapsulate Fluor. | 5 1/4 | Globe | Y | $ 21.17 | ||
| EFT15E50 | 850 | Panasonic | Encapsulate Fluor. | 5 1/2 | Tube | Y | $ 21.75 | ||
| PEL-13 | Warm | Sunpark | Reflector | 6 1/2 | R30 | Y | $ 32.06 | ||
| PEL-15 | Warm | Sunpark | Reflector | 6 1/2 | R30 | Y | $ 27.11 | ||
| U-18015 | 827 | Ushio | Non-Dimming | 5 | Spring | N | $ 18.38 | ||
| S-29298 | Sylvania | CF15EL/R30/MED | 5 1/2 | Twist | $ 24.08 | ||||
| 18 | 28775-5 | 827 | Philips | Translucent Cover | 6 1/4 | EL/O18 | Y | $ 38.50 | |
| 20 | 22008-7 | 827 | Philips | Ultra Compact | 5 1/2 | SLS/20 | N | $ 37.45 | |
| 22038-4 | 827 | Philips | Snap On Reflector | 6 | SLS/R30/20 | Y | $ 55.47 | ||
| 22039-2 | 827 | Philips | Snap On Reflector | 7 1/2 | SLS/R40/20 | Y | $ 56.00 | ||
| EFT20E28 | Warm | Panasonic | Encapsulate Fluor. | 6 | Tube | Y | $ 24.95 | ||
| EFT20E50 | Cool | Panasonic | Encapsulate Fluor. | 6 | Tube | Y | $ 33.48 | ||
| U-18020 | 827 | Ushio | Non-Dimming | 6 | Spring | N | $ 25.96 | ||
| 22558-1 | 827 | Philips | Ultra Compact | 6 1/4 | SLS/23 | N | $ 42.00 | ||
| 33867-3 | 827 | Philips | Ultra Compact | 6 1/4 | SLS/23 | N | $ 56.25 | ||
| EFD20LEUHD | 827 | Panasonic | 20w Screw in HPF | Triple | $ 48.56 | ||||
| S-29102 | 827 | Sylvania | CF20EL/827/MED/HPF | 5 1/2 | Twist | $ 77.63 | |||
| S-29105 | 827 | Sylvania | CF20EL/827/MED | 5 1/2 | Twist | $ 62.94 | |||
| S6809 | 830 | Satco | CF20EL/830/MED | 5 1/2 | Twist | $ 23.85 | |||
| 23 | EFA23E50 | Cool | Panasonic | Encapsulate Fluor. | A19 | $ 23.87 | |||
| EFD23E28S | Panasonic | Encapsulate Fluor. | Triple | $ 22.84 | |||||
| S-29288 | Sylvania | CF23EL/TWIST | 5 7/8 | Twist | $ 19.13 | ||||
| 25 | 22009-5 | 827 | Philips | Ultra Compact | 6 1/4 | SLS/25 | N | $ 37.84 | |
| U-18023 | 827 | Ushio | UFL-CF23CLT/E26 | Spring | $ 25.66 | ||||
| EFG25E50 | 850 | Panasonic | Encapsulate Fluor | 5 1/4 | Globe | Y | $ 26.95 | ||
| EFG25E28 | 850 | Panasonic | Encapsulate Fluor | 5 1/4 | Globe | Y | $ 24.39 | ||
| 28 | EFT28E28 | 827 | Panasonic | Encapsulate Fluor | 6 1/2 | Tube | Y | $ 24.95 | |
| EFT28E50 | 850 | Panasonic | Encapsulate Fluor | 6 1/4 | Tube | Y | $ 26.95 | ||
| S-29390 | Sylvania | CF27EL/TWIST | $ 19.13 | ||||||
Daycoa Inc | P.O. Box 8 | Medway, OH 45341 | 937-849-1315
| 800-543-7790 | Fax 937-849-1165
Email Webmaster Gary F. Kline
© 2007 Daycoa Inc, All rights reserved.
![]()
Daycoa can supply nearly any bulb you need! Brands include Osram Sylvania, Philips, GE, Ushio, CEW, TCP, Hytron, MagneTek, Advance, Howard, Spartan, Cooper, Lightolier, Panasonic, Metalux, Halo, Thomas , Westinghouse, ABCO, Satco, Venture, and many, many more! Daycoa has been a wholesaler and retailer of quality light bulbs and lighting accessories since 1957. See links above for info on:
Power Miser Products, Pre-Heat, Rapid Start, 10,000 and 20,000
Hour Light Bulbs,
Circline, Rapid Start, U-Bend Tubes, LED Products, Miniatures, Decoratives, Anti-Glare,
High Output, Extra High Output, Slimline, Full Spectrum Light Bulbs
and Fixtures,,
Compact Fluorescents, Spring Lamps, Exit Lamps, Exit Signs, Emergency
Lights,
Long Life, Track Lighting, Multi-Tap Ballasts, Heat Lamps, Compact
Fluorescents,
Standard Wattage, High Wattage, Low Wattage, Tubes, Light Fixtures,
Bug Yellow Light Bulbs, Three-Way, Traffic Signal, Comparator
Light Bulbs,
Rough Service, Hercu-Hide Safety Coated Light Bulbs, Sign Lighting Supplies,
Floods and Spots, Infrared Motion Sensors, Factory and Warehouse lights,
Indoor/Outdoor HID, Energy Saver R-20, BR-30, BR-40 Light Bulbs,
Triten, Watt Saving Fixtures, Lenses, Market Lights, Retail and Warehouse
Fixtures,
Elliptical Reflectors ER-30, Exotic and Hard to Find Lamps,
Daylight Bulbs,
Outdoor Savers, Power Miser BR-38 Light Bulbs,
Globes G-25, G40, Fuses,
Metal Halide Mercury Vapor Light Bulbs, Low/High Pressure Sodium (HPS),
Candelabra, Black Light Bulbs, Outdoor
Lights, Exit Light Bulbs, Energy Saving Bulbs,
Miniatures, Photo Lamps, Germicidals, Quartz Halogen, Projection Light Bulbs.
Virtually EVERY Lighting Supply For:
COMMERCIAL / INDUSTRIAL
Retail
Restaurants
Offices
Showrooms
Museums
Hospitals
Nursing Homes
Assisted Care Facilities
Parking Lots
Factories
Warehouses
Assembly Areas
Shipping Docks
Sports Facilities
Schools & Universities
Municipalities
RESIDENTIAL
Living Areas
Family Rooms
Kitchens
Baths
Outdoors & Landscapes
Garages & Basements
Security
DAYCOA can provide you with virtually ANY lighting product. Brands include Osram Sylvania, Phillips, GE, Ushio, CEW, TCP, Hytron, MagneTek, Advance, Howard, Spartan, Cooper, Lightolier, Panasonic, Metalux, Halo,Thomas and many, many more!
.